<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Primary Club of Australia website</title>
	<atom:link href="http://www.primaryclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primaryclub.com</link>
	<description>An organisation providing sporting and recreational facilities for people with disabilities</description>
	<lastBuildDate>Sun, 19 May 2013 14:51:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wyong Race Day &#8211; Friday 9th August 2013</title>
		<link>http://www.primaryclub.com/2013/05/20/wyong-race-day-friday-9th-august-2013/</link>
		<comments>http://www.primaryclub.com/2013/05/20/wyong-race-day-friday-9th-august-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:20:38 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wyong Race Day]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=2034</guid>
		<description><![CDATA[WYONG RACE CLUB: Howarth Street, Wyong NSW 2259 More information will be forthcoming regarding this great event however if you are interested in sponsoring a race on Race Day, please contact the Primary Club office on 02 9980 2525.  SPONSORSHIP PACKAGE ~ $2,750 Exclusive naming rights for your race Full page advertisement in race book [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.primaryclub.com/wp-content/uploads/2013/05/wyongraceday.png"><img class="alignnone size-medium wp-image-2018" alt="wyongraceday" src="http://www.primaryclub.com/wp-content/uploads/2013/05/wyongraceday-300x150.png" width="450" height="225" /></a></h3>
<h3>WYONG RACE CLUB: Howarth Street, Wyong NSW 2259</h3>
<p><span style="font-size: 1.17em; line-height: 19px;">More information will be forthcoming regarding this great event however if you are interested in sponsoring a race on Race Day, please contact the Primary Club office on 02 9980 2525. </span></p>
<p><strong>SPONSORSHIP PACKAGE ~ $2,750</strong></p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Exclusive naming rights for your race</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Full page advertisement in race book</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Course entry, race book, private tote facilities, buffet lunch including beer and wines for 10 guests</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Return coach transfers from Sydney</span></li>
<li><span style="font-size: 13px; line-height: 19px;">National SKY Channel coverage of race live to over 6,000 venues featuring your name as a Race Sponsor</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Approximately 2000 TAB outlets and agencies will post your name as a Race Sponsor</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Sydney and metropolitan newspapers will print your name on the Form Guide and race results the following day</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Live broadcasting of your race on 2KY plus NBN television coverage of the day’s event on the evening news</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Winning Post signage plus the opportunity to display promotional banners in the saddling enclosure</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Group photograph with the winning horse</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/05/20/wyong-race-day-friday-9th-august-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret Women&#8217;s Luncheon &#8211; Friday 2nd August, Noon &#8211; Special Guest &#8211; Valli Little, Food Editor, Delicious Magazine and MC &#8211; Stephanie Brantz</title>
		<link>http://www.primaryclub.com/2013/05/06/secret-womens-luncheon-friday-2nd-august-noon-special-guest-valli-little-food-editor-delicious-magazine/</link>
		<comments>http://www.primaryclub.com/2013/05/06/secret-womens-luncheon-friday-2nd-august-noon-special-guest-valli-little-food-editor-delicious-magazine/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:40:22 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=2008</guid>
		<description><![CDATA[The Primary Club of Australia is hosting its Secret Women&#8217;s Day luncheon on Friday 2nd August at noon, in The Strangers Dining Room NSW Parliament House Macquarie Street, Sydney. Special Guest is Valli Little, Food Editor, Delicious Magazine (right) The host is: The Hon. Graham Annersley MP, Minister for Sport and Recreation, Member for Miranda &#160; &#160; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.primaryclub.com/wp-content/uploads/2013/05/valli.jpg"><img class="alignright" alt="valli" src="http://www.primaryclub.com/wp-content/uploads/2013/05/valli.jpg" width="225" height="300" /></a></p>
<p>The Primary Club of Australia is hosting its Secret Women&#8217;s Day luncheon on Friday 2nd August at noon, in The Strangers Dining Room NSW Parliament House Macquarie Street, Sydney.</p>
<p>Special Guest is Valli Little, Food Editor, Delicious Magazine (right)</p>
<p>The host is: The Hon. Graham Annersley MP, Minister for Sport and Recreation, Member for Miranda</p>
<p>&nbsp;</p>
<p><a href="http://www.primaryclub.com/wp-content/uploads/2013/05/ipad-art-wide-graham-20annesley-420x0.jpg"><img class="alignnone size-full wp-image-2015" alt="ipad-art-wide-graham-20annesley-420x0" src="http://www.primaryclub.com/wp-content/uploads/2013/05/ipad-art-wide-graham-20annesley-420x0.jpg" width="250" height="258" /></a></p>
<p>&nbsp;</p>
<p>The MC is Australian sports presenter Stephanie Brantz.</p>
<p><a href="http://www.primaryclub.com/wp-content/uploads/2013/05/stephaniebrantzPics1Q81UotbAAOPATM.jpg"><img class="alignnone  wp-image-2030" alt="stephaniebrantzPics1Q81UotbAAOPATM" src="http://www.primaryclub.com/wp-content/uploads/2013/05/stephaniebrantzPics1Q81UotbAAOPATM.jpg" width="360" height="240" /></a></p>
<p>All proceeds will be directed to the Primary Club’s nominated disabled sports and rehabilitative projects.</p>
<p>Tickets are $145 per head, table of 10 &#8211; $1450</p>
<p>Book online at <a href="http://www.trybooking.com/CRVS">http://www.trybooking.com/CRVS</a></p>
<p>or call Anja on (02) 9980 2525 or email: <a href="mailto:member@primaryclub.com ">member@primaryclub.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/05/06/secret-womens-luncheon-friday-2nd-august-noon-special-guest-valli-little-food-editor-delicious-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Club v I-Zingari at Camden &#8211; 17 March 2013</title>
		<link>http://www.primaryclub.com/2013/05/06/primary-club-v-i-zingari-at-camden-17-march-2013/</link>
		<comments>http://www.primaryclub.com/2013/05/06/primary-club-v-i-zingari-at-camden-17-march-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:52:22 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News Sydney]]></category>
		<category><![CDATA[Fixtures 2012-2013]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=2003</guid>
		<description><![CDATA[(Match report by Nick Houseman) The Primary Club’s annual fixture against I-Zingari at their picturesque home ground at Camden is a highlight of the calendar and this year was no exception. We played on a perfect late summer Sunday with warm blue skies, cooling breeze with a rural waft of cows and fertiliser floating across [...]]]></description>
				<content:encoded><![CDATA[<p>(Match report by Nick Houseman)</p>
<p>The Primary Club’s annual fixture against I-Zingari at their picturesque home ground at Camden is a highlight of the calendar and this year was no exception. We played on a perfect late summer Sunday with warm blue skies, cooling breeze with a rural waft of cows and fertiliser floating across the lush green outfield.</p>
<p>I-Zingari batted first and did well to survive a tight and testing opening spell of bowling by Scarcella and Pearce. The breakthrough came in the 7<sup>th</sup> over with a wicket to Pearce.  Scarcella bowled 24 deliveries before have a run against his figures demonstrating how tight the opening spell was.</p>
<p>I-Zingari started to settle in before disaster struck with Lovell retiring hurt with an injured leg. With the score at less than 25 after 10 overs runs were difficult to get. An inspiring spell of bowling from the skipper together with discipline in the field ensured that the batting team could not really get any momentum. Wickets fell at regular intervals and the I-Zingari team was eventually rolled for 72 in 33 overs.  Scarcella’s 3 for 18 was the pick of the bowling with plenty of support from other bowlers. In fact, all six bowlers used took wickets. From the I-Zingari team most batters struggled to get a start apart from opener Gerber (15) and Borean (17).</p>
<p>The lunch break was taken early and both sides enjoyed a fantastic spread put on by the I-Z side and started to dissect and ponder the mornings surprising play.</p>
<p>After lunch Primary Club opened the batting with Holmes (4) and Mullane (7) both playing shots from the opening overs. The entertainment then continued with Favell (18) and exciting new addition Ayoub (39 not out) playing shots to all parts of the park. The total was run down in 14 overs for a comprehensive victory for Primary Club. Astonishing given it has been some years since the Primary Club has won at Camden and given the closeness historically of those fixtures.</p>
<p>Special thanks to the I-Zingari team for once again showing great hospitality and to all for a fantastic day played in the right spirit. We look forward to next year.</p>
<p>The PCA team on the day was:</p>
<p>Joe Scarcella (c); Nick Houseman (vc), Graham Buck; Garth Pearce; D Bell; Dale Arnull; Murray Holmes; Peter Mullane; Brett Favell; Milad Ayoub; Will McDougall; Peter Lanham; Ron Bowden.</p>
<p><span style="text-decoration: underline;">Batting:</span> &#8211; M. Ayoub 39 n.o. (2x6s, 4 4s); B Favell 18 (2 x 4s)</p>
<p><span style="text-decoration: underline;">Bowling:</span>  -  J. Scarcella 3-18 (10 overs); G. Pearce  2-22 (8 Overs); G. Buck 2-8 (3.1 overs); N. Houseman 1-8 (5 overs); D Bell 1-10 (5 overs); D Arnul 1-4 (1 over)</p>
<p><b><span style="text-decoration: underline;"> </span></b></p>
<h3><b>15 Overs-a-Side Match</b></h3>
<p>With the early finish to the main match, the day was too good to cut short so both sides readily agreed to a 15 over game for the remainder of the day. This time PCA batted first and put together a competitive 6 -74 from its allotted overs. Runs were shared across a number of batters, with Lanham top scoring with 19, ably supported by Houseman (13) and Pearce (13)</p>
<p>I-Z challenged hard throughout with impressive batting performances from some of the young lads from the I-Z team. Hodge scored 22, J Steward 17 and D.Lovell was not out with a disciplined 12. It came down to the last over, but tight bowling from Buck (2-3 off 2 overs) ensured that PCA took the day, with I-Z falling short at 7 -68.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/05/06/primary-club-v-i-zingari-at-camden-17-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Club T20 Cricket Challenge 4-way Tournament</title>
		<link>http://www.primaryclub.com/2013/03/11/primary-club-t20-cricket-challenge-4-way-tournament/</link>
		<comments>http://www.primaryclub.com/2013/03/11/primary-club-t20-cricket-challenge-4-way-tournament/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 05:23:35 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[Cricket News Melbourne]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=1974</guid>
		<description><![CDATA[Between teams from: Primary Club of Australia Lord&#8217;s Taverners Australia Old Xaverians CC Young Gentlemen&#8217;s Touring XI Sunday 24 March 2013 Games start 10.30am Percy Treyvaud Oval, Quentin Road, Malvern East 2 grounds, 1 turf pitch, 1 synthetic pitch &#8211; bring footwear for both Lunch provided Contact: Roland Burt &#8211; 0414 538 499 or roland.burt@mk.com.au [...]]]></description>
				<content:encoded><![CDATA[<h3>Between teams from:</h3>
<p>Primary Club of Australia<br />
Lord&#8217;s Taverners Australia<br />
Old Xaverians CC<br />
Young Gentlemen&#8217;s Touring XI</p>
<p><strong>Sunday 24 March 2013</strong><br />
Games start 10.30am<br />
Percy Treyvaud Oval, Quentin Road, Malvern East</p>
<p>2 grounds, 1 turf pitch, 1 synthetic pitch &#8211; bring footwear for both</p>
<p>Lunch provided</p>
<p>Contact: Roland Burt &#8211; 0414 538 499 or roland.burt@mk.com.au</p>
<h3></h3>
<p><img class="alignnone size-full wp-image-1855" alt="pdflogo" src="http://www.primaryclub.com/wp-content/uploads/2013/01/pdf.jpg" width="50" height="48" />    <strong style="font-size: 13px; line-height: 19px;"><a href="http://www.primaryclub.com/wp-content/uploads/2013/03/Primary-Club-of-Australia.pdf" rel="attachment wp-att-1975">Primary Club T20 Cricket Challenge 4-way Tournament &#8211; PDF FLYER</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/03/11/primary-club-t20-cricket-challenge-4-way-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Blind Ducks trophy match between Primary Club and Victorian Blind Cricket on 17 February 2013:</title>
		<link>http://www.primaryclub.com/2013/03/08/report-from-blind-ducks-trophy-match-between-primary-club-and-victorian-blind-cricket-on-17-february-2013/</link>
		<comments>http://www.primaryclub.com/2013/03/08/report-from-blind-ducks-trophy-match-between-primary-club-and-victorian-blind-cricket-on-17-february-2013/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 02:33:03 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News Melbourne]]></category>
		<category><![CDATA[Fixtures 2012-2013]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=1962</guid>
		<description><![CDATA[The Primary Club ventured to the lush surrounds of Kooyong for the 4th annual Blind Ducks trophy on a very hot Sunday in late February.  Primaries skipper Roland Burt won the toss and seeing a hard and fast wicket elected to bat.  Boonie Hollingsworth and Eddie Burt got off to a slow start against some [...]]]></description>
				<content:encoded><![CDATA[<p>The Primary Club ventured to the lush surrounds of Kooyong for the 4th annual Blind Ducks trophy on a very hot Sunday in late February.  Primaries skipper Roland Burt won the toss and seeing a hard and fast wicket elected to bat.  Boonie Hollingsworth and Eddie Burt got off to a slow start against some accurate bowling bowling especially from Montesanti and Pritchard, and Boonie was retired after 5 overs for a slow run rate.  Henry Boileau lasted only 2 balls before being bowled around his legs for a duck by a quick one from Pritchard.  Lachie Ross top scored with 16 not out and had good support from Neilson (10) and George Burney (7), then Ross Burney managed a quick 9 at the end with the Primaries closing on 89 &#8211; probably a little below par in the conditions.</p>
<p>Pritchard with 23 (retired) held the VBCA top order together but at 6-45 off 10.2 overs the blind guys had a mountain to climb.  But Tzourtzoukils (17 not out) and Spencer (11) put on 24 for the 7th wicket to put them back in the match before Eddie Burt whipped the bails off after 2 relay throws (G. Burney to R. Burney to E. Burt) to run out Spencer, and they were still 20 runs short with 5 overs remaining with 3 wickets in hand.   Causon lasted only a couple of balls before being bowled, to make it 8-73 off 16, and things were again looking grim for VBCA.  But totally blind Close (6 off 8) combined with Tzourtzoukils for an exciting unbeaten 9th wicket partnership (17 from 23) to bring VBCA home off the 2nd last ball of the day, Close hitting the winning runs.  The Blind Ducks Trophy returns to Kooyong!</p>
<p>Man of the match was Close for his heroics in the last few overs as well as some economical bowling early on.</p>
<p>Scorebook on VBCA website:</p>
<p><a href="http://www.vbca.org.au/results/results.php?result_file=/season1213/scorecards/VBCA%20v%20Primary%20Club_170213.htm">http://www.vbca.org.au/results/results.php?result_file=/season1213/scorecards/VBCA%20v%20Primary%20Club_170213.htm</a></p>
<p>A tremendous day for all.  Thanks to VBCA for hosting.</p>
<p><img class="alignnone size-full wp-image-1967" alt="IMG00127-20130217-1413" src="http://www.primaryclub.com/wp-content/uploads/2013/03/IMG00127-20130217-1413.png" width="600" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/03/08/report-from-blind-ducks-trophy-match-between-primary-club-and-victorian-blind-cricket-on-17-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Special Olympics teams performs well in Adelaide</title>
		<link>http://www.primaryclub.com/2013/02/17/nsw-special-olympics-teams-performs-well-in-adelaide/</link>
		<comments>http://www.primaryclub.com/2013/02/17/nsw-special-olympics-teams-performs-well-in-adelaide/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 09:30:47 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Donations]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=1933</guid>
		<description><![CDATA[The Special Olympics NSW Cricket team travelled to Adelaide to compete in the Inaugural Special Olympics Australia cricket tournament over the 9-10 February 2013. The event included an opening ceremony on the Friday night and two games of 20/20 cricket as part of the competition. On Saturday night, the athletes did a lap of honour on the [...]]]></description>
				<content:encoded><![CDATA[<p>The Special Olympics NSW Cricket team travelled to Adelaide to compete in the Inaugural Special Olympics Australia cricket tournament over the 9-10 February 2013.</p>
<p>The event included an opening ceremony on the Friday night and two games of 20/20 cricket as part of the competition. On Saturday night, the athletes did a lap of honour on the historic Adelaide Oval during the dinner break of the Ryobi Cup one-day cricket match between South Australia and Victoria.</p>
<p>All athletes and team supporters were accommodated together at the TAFE International Accommodation.</p>
<p>Special Olympics South Australia worked closely with the South Australian Cricket Association to ensure the tournament was a success and it is hoped this will become an annual competition.</p>
<p>The Special Olympics NSW Cricket team says it was a wonderful time for their athletes and carers. The boys performed admirably and won the bronze medal. They defeated ACT and SA, but lost narrowly to QLD and VIC and was still in the mix for gold up to the last match.</p>
<p>The cricket kit The Primary Club of Australia funded was well appreciated and all that used the equipment commented on the quality of this new gear. The photos below show the team  in their team uniforms over the weekend.</p>
<p>Neville Bajzath, NSW State Development Manager, Special Olympics Australia</p>
<p><a href="http://www.primaryclub.com/wp-content/uploads/2013/02/photo.jpg"><img class="alignleft size-medium wp-image-1934" alt="photo" src="http://www.primaryclub.com/wp-content/uploads/2013/02/photo-300x224.jpg" width="300" height="224" /></a></p>
<p><a href="http://www.primaryclub.com/wp-content/uploads/2013/02/photo3.jpg"><img class="alignleft size-medium wp-image-1936" alt="photo3" src="http://www.primaryclub.com/wp-content/uploads/2013/02/photo3-300x224.jpg" width="300" height="224" /></a>  <a href="http://www.primaryclub.com/wp-content/uploads/2013/02/photo2.jpg"><img class="alignleft size-medium wp-image-1935" alt="photo2" src="http://www.primaryclub.com/wp-content/uploads/2013/02/photo2-300x224.jpg" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/02/17/nsw-special-olympics-teams-performs-well-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article from the Manly Daily about the Battle of the Codes match</title>
		<link>http://www.primaryclub.com/2013/01/28/article-from-the-manly-daily-about-the-battle-of-the-codes-match/</link>
		<comments>http://www.primaryclub.com/2013/01/28/article-from-the-manly-daily-about-the-battle-of-the-codes-match/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:34:00 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Primary Club in the news]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=1910</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1911" alt="article - page0000074" src="http://www.primaryclub.com/wp-content/uploads/2013/01/article-page0000074.jpg" width="600" height="856" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/01/28/article-from-the-manly-daily-about-the-battle-of-the-codes-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final cricket match at Dooralong &#8211; April 2006</title>
		<link>http://www.primaryclub.com/2013/01/28/the-final-cricket-match-at-dooralong-april-2006/</link>
		<comments>http://www.primaryclub.com/2013/01/28/the-final-cricket-match-at-dooralong-april-2006/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 15:02:05 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Youtube Clip]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=1897</guid>
		<description><![CDATA[This video shows the final cricket match at a ground at Dooralong. The ground was subsequently sold and a large portion of the proceeds were subsequently donated to the Primary Club.]]></description>
				<content:encoded><![CDATA[<p>This video shows the final cricket match at a ground at Dooralong. The ground was subsequently sold and a large portion of the proceeds were subsequently donated to the Primary Club.</p>
<p><code>
	<script type="text/javascript">
		var flashvars = {};
		flashvars.v = "</code>_&#8211;XA6f-lk8<code>";
		flashvars.autoplay = "false";
		flashvars.blur = "10";
		flashvars.c_side_padding = "175";
		flashvars.play_pos_x = "center";
		flashvars.play_pos_y = "center";
		var params = {};
		params.bgcolor = "#000000";
		params.allowFullScreen = "true";
		var attributes = {};
		attributes.id = "myplayer";
		swfobject.embedSWF("http://www.primaryclub.com/wp-content/plugins/youtube-with-style/lib/player.swf", "youtube-1897", "400", "300", "9.0.0", false, flashvars, params, attributes);
	</script> <div id="youtube-1897">please install flash</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/01/28/the-final-cricket-match-at-dooralong-april-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Club of Australia President Jim Maxwell awarded an AM</title>
		<link>http://www.primaryclub.com/2013/01/28/primary-club-jim-maxwell-am-awarded-an-am/</link>
		<comments>http://www.primaryclub.com/2013/01/28/primary-club-jim-maxwell-am-awarded-an-am/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 14:25:59 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youtube Clip]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=1893</guid>
		<description><![CDATA[Jim Maxwell, Primary Club of Australia President has been awarded an AM for significant service to sport, particularly cricket, as a commentator, and to the community.]]></description>
				<content:encoded><![CDATA[<p>Jim Maxwell, Primary Club of Australia President has been awarded an AM for significant service to sport, particularly cricket, as a commentator, and to the community.</p>

	<script type="text/javascript">
		var flashvars = {};
		flashvars.v = "x0lk5yVhwTA";
		flashvars.autoplay = "false";
		flashvars.blur = "10";
		flashvars.c_side_padding = "175";
		flashvars.play_pos_x = "center";
		flashvars.play_pos_y = "center";
		var params = {};
		params.bgcolor = "#000000";
		params.allowFullScreen = "true";
		var attributes = {};
		attributes.id = "myplayer";
		swfobject.embedSWF("http://www.primaryclub.com/wp-content/plugins/youtube-with-style/lib/player.swf", "youtube-1893", "400", "300", "9.0.0", false, flashvars, params, attributes);
	</script> <div id="youtube-1893">please install flash</div>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/01/28/primary-club-jim-maxwell-am-awarded-an-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELANORA GOLF DAY &#8211; Monday 25th March 2013</title>
		<link>http://www.primaryclub.com/2013/01/09/elanora-golf-day-15-march/</link>
		<comments>http://www.primaryclub.com/2013/01/09/elanora-golf-day-15-march/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 00:36:33 +0000</pubDate>
		<dc:creator>The Primary Club of Australia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Past events]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.primaryclub.com/?p=664</guid>
		<description><![CDATA[The Primary Club of Australia held its very popular Annual Mixed Foursome Golf Day at the Elanora Country Club on Monday 25th March. &#160;]]></description>
				<content:encoded><![CDATA[<p>The Primary Club of Australia held its very popular Annual Mixed Foursome Golf Day at the Elanora Country Club on Monday 25th March.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1942" alt="elanora.golfday" src="http://www.primaryclub.com/wp-content/uploads/2013/02/elanora.golfday.png" width="600" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaryclub.com/2013/01/09/elanora-golf-day-15-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
